2023 Pleasant Valley Farms Cabernet Franc
 
2023 Pleasant Valley Farms Cabernet Franc
| Vintage: | 2023 | 
|---|---|
| Wine Style: | Red Wine | 
| Varietal: | Cabernet Franc | 
| Appellation: | Santa Cruz Mountains | 
| Vineyards: | Pleasant Valley Farms | 
| Barrel Aging: | 10 mo | 
| Consume: | Drink by 2030 | 
| Acidity: | 0.72 grams per 100ml | 
| Alcohol % by vol: | 13.7 | 
| Harvest Date: | 2023 | 
| Sugar: | 24 brix | 
| PH: | 3.55 | 
| Bottling Date: | June 2024 | 
| Residual Sugar: | 0 | 
| Size: | 750 ml | 
