2017 Atlas Peak Merlot
 
2017 Atlas Peak Merlot
| Vintage: | 2017 | 
|---|---|
| Wine Style: | Red Wine | 
| Varietal: | Merlot | 
| Appellation: | Napa Valley Atlas Peak | 
| Vineyards: | Napa Valley | 
| Barrel Aging: | 18 months | 
| Barrel Aging/Cooperage: | Francois Freres & Tonnellerie O French oak 60% 2-year old 40% new | 
| Consume: | 2030 | 
| Composition: | 95% Merlot 5% Cabernet Sauvignon | 
| Acidity: | 0.78 grams per 100ml | 
| Alcohol % by vol: | 14.5% by vol. | 
| Harvest Date: | 2017 | 
| Sugar: | Brix 25.4° | 
| PH: | 3.69 | 
| Bottling Date: | February 2019 | 
| Residual Sugar: | 0 | 
| Size: | 750 ml | 
